Travis Kelce is a professional football tight end from the United States. The Kansas City Chiefs selected him in the third round of the 2013 NFL Draft, and he went on to assist the team win Super Bowl LIV against the San Francisco 49ers. He was a collegiate football player at the University of Cincinnati.
He was a three-time first-team All-Pro selection and has been selected to the Pro Bowl seven times. He has the most straight seasons with 1,000 receiving yards by a tight end in the NFL (6).
Who is Travis Kelce’s wife?
Kayla Nicole and Travis Kelce are neither married or engaged. Travis Kelce, an NFL player, is said to have broken up with long-term model girlfriend Kayla Nicole after making her pay half of everything.
Travis Kelce career stats
Year | Team | Games | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | Fum | Lost | ||
2013 | KC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | — | — | — | — | 0 | 0 |
2014 | KC | 16 | 11 | 67 | 862 | 12.9 | 34 | 5 | — | — | — | — | — | 4 | 3 |
2015 | KC | 16 | 16 | 72 | 875 | 12.2 | 42T | 5 | — | — | — | — | — | 2 | 2 |
2016 | KC | 16 | 15 | 85 | 1,125 | 13.2 | 80T | 4 | 1 | −5 | −5.0 | −5 | 0 | 0 | 0 |
2017 | KC | 15 | 15 | 83 | 1,083 | 12.5 | 44 | 8 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 |
2018 | KC | 16 | 16 | 103 | 1,336 | 13.0 | 43 | 10 | — | — | — | — | — | 2 | 1 |
2019 | KC | 16 | 16 | 97 | 1,229 | 12.7 | 47 | 5 | 1 | 4 | 4.0 | 4T | 1 | 1 | 1 |
2020 | KC | 15 | 15 | 105 | 1,416 | 13.5 | 45 | 11 | — | — | — | — | — | 1 | 1 |
2021 | KC | 16 | 16 | 92 | 1,125 | 12.2 | 69 | 9 | 2 | 3 | 1.5 | 4T | 1 | 1 | 1 |
Career | 127 | 120 | 704 | 9,006 | 12.8 | 80T | 57 | 6 | 9 | 1.5 | 4 | 2 | 11 | 9 |
Year | Team | Games | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | Fum | Lost | ||
2015 | KC | 2 | 2 | 14 | 151 | 10.8 | 48 | 0 | — | — | — | — | — | 0 | 0 |
2016 | KC | 1 | 1 | 5 | 77 | 15.4 | 24 | 0 | — | — | — | — | — | 0 | 0 |
2017 | KC | 1 | 1 | 4 | 66 | 16.5 | 27 | 1 | — | — | — | — | — | 0 | 0 |
2018 | KC | 2 | 2 | 10 | 131 | 13.1 | 30 | 1 | — | — | — | — | — | 0 | 0 |
2019 | KC | 3 | 3 | 19 | 207 | 10.9 | 28 | 4 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
2020 | KC | 3 | 3 | 31 | 360 | 11.6 | 33 | 3 | — | — | — | — | — | 0 | 0 |
2021 | KC | 3 | 3 | 23 | 299 | 13.0 | 48T | 3 | — | — | — | — | — | 0 | 0 |
Career | 15 | 15 | 106 | 1,291 | 12.2 | 48T | 12 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
Travis Kelce brother
His brother is Jason Daniel Kelce, an American football center for the Philadelphia Eagles of the National Football League.

Travis Kelce Age
Born on 05 October 1989, Travis Kelce’s age is currently 32 years as of 2022. He was born and raised in a well-settled Christian family from West Lake, Ohio, the United States.
What is Travis Kelce’s net worth?
After 9 years in the NFL, Travis Kelce is estimated to have a net worth of $12 million.
Also Read: Gordon Hayward’s horrific leg injury, wife & kids