Biographies

Lebron James Height: How tall is he?

Pinterest LinkedIn Tumblr

LeBron James  is an American professional basketball player for the Los Angeles Lakers and people have always wondered how tall he is but that’s not something that can be debated at all.

LeBron James became the 4th oldest player to score 50 or more points in an NBA game. His 56-point performance vs. the Golden State was something worth watching.

Early Life

Born December 30, 1984, in Akron, Ohio, USA to then 16-year-old Gloria Marie James. His dad Anthony McClelland who has an extensive criminal record was not involved in his life.

He struggled financially whiles growing up as his mom had it difficult in finding a steady job.

She allowed little James move in with Frank Walker, a local youth football coach with a much more stable family environment. He then introduced James to the game of basketball at age 9.

How tall is Lebron James?

People have often wondered how tall the basketball star Lebron James is. Well, his height is a fact as stated on the official website of the NBA which states that Lebron James is 6ft, 11 inches tall.

The NBA publishes only the real heights of players and their credibility is unquestionable on things like that.

High School Career

As a freshman, LeBron averaged 21 points and 6 rebounds per game for the St Vincent-St Mary varsity team. They then went 27-0 en route to the Division III state title, making them the only boys high School team in Ohio to finish the season undefeated 

James net worth

LeBron James’ net worth is estimated at $500 million dollars with basketball being his main source.

In 2018, Lebron James joined LA Lakers on a 4 year $153 million contract. He also has endorsements deals with brands like Beats Electronics, Epic Games, GMC, Nike, Walmart, Blake Pizza, where he owns some of the franchises with his partners.

So with all of these, it’s no debate that Lebron James is one of the wealthiest athletes in the world and is set up for life.

His name came up in the list of Highest Paid NBA players again in the 2021-2022 season, bagging home $111.2 million according to a report on Forbes.

Lebron James Net Worth: The NBA star made $111.2 million for the 2021-2022 season alone with $41.2 million being his salary alone for that season.

 

LeBron James shoes

Since his rookie year in 2003, James has had a contract with Nike and have produced shoes like the LeBron Air Zoom 1 in 2003, Zoom LeBron 2 in 2004, Air Max Zoom LeBron 6 in 2008 and the latest Air Max Zoom Lebron 18 in 2020

LeBron injury

LeBron James has suffered from Sprained left and right ankles the most in his career. 

How old is Lebron James

James is 37 years old as of now as he turned that age on 30th December 2021.

LeBron James Wife & Family

He is married to his high school sweetheart Savannah James, who was a cheerleader in high school. They have three kids together namely Bronny, Bryce, and Zhuri James.

 

 

 

Player Stats of LeBron James

This below are LeBron James’ player stats from when he joined the NBA in 2003.

 

Playoffs

 
Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2006 Cleveland 13 13 46.5 .476 .333 .737 8.1 5.8 1.4 .7 30.8
2007 Cleveland 20 20 44.7 .416 .280 .755 8.1 8.0 1.7 .5 25.1
2008 Cleveland 13 13 42.5 .411 .257 .731 7.8 7.6 1.8 1.3 28.2
2009 Cleveland 14 14 41.4 .510 .333 .749 9.1 7.3 1.6 .9 35.3
2010 Cleveland 11 11 41.8 .502 .400 .733 9.3 7.6 1.7 1.8 29.1
2011 Miami 21 21 43.9 .466 .353 .763 8.4 5.9 1.7 1.2 23.7
2012 Miami 23 23 42.7 .500 .259 .739 9.7 5.6 1.9 .7 30.3
2013 Miami 23 23 41.7 .491 .375 .777 8.4 6.6 1.8 .8 25.9
2014 Miami 20 20 38.2 .565 .407 .806 7.1 4.8 1.9 .6 27.4
2015 Cleveland 20 20 42.2 .417 .227 .731 11.3 8.5 1.7 1.1 30.1
2016 Cleveland 21 21 39.1 .525 .340 .661 9.5 7.6 2.3 1.3 26.3
2017 Cleveland 18 18 41.3 .565 .411 .698 9.1 7.8 1.9 1.3 32.8
2018 Cleveland 22 22 41.9 .539 .342 .746 9.1 9.0 1.4 1.0 34.0
2020 L.A. Lakers 21 21 36.3 .560 .370 .720 10.8 8.8 1.2 .9 27.6
2021 L.A. Lakers 6 6 37.3 .474 .375 .609 7.2 8.0 1.5 .3 23.3
Career[39] 266double-dagger 266double-dagger 41.5 .495 .337 .740 9.0 7.2 1.7 .9 28.7

Regular season

 
Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
2004–05 Cleveland 80 80 42.4* .472 .351 .750 7.4 7.2 2.2 .7 27.2
2005–06 Cleveland 79 79 42.5 .480 .335 .738 7.0 6.6 1.6 .8 31.4
2006–07 Cleveland 78 78 40.9 .476 .319 .698 6.7 6.0 1.6 .7 27.3
2007–08 Cleveland 75 74 40.4 .484 .315 .712 7.9 7.2 1.8 1.1 30.0*
2008–09 Cleveland 81 81 37.7 .489 .344 .780 7.6 7.2 1.7 1.1 28.4
2009–10 Cleveland 76 76 39.0 .503 .333 .767 7.3 8.6 1.6 1.0 29.7
2010–11 Miami 79 79 38.8 .510 .330 .759 7.5 7.0 1.6 .6 26.7
2011–12 Miami 62 62 37.5 .531 .362 .771 7.9 6.2 1.9 .8 27.1
2012–13 Miami 76 76 37.9 .565 .406 .753 8.0 7.3 1.7 .9 26.8
2013–14 Miami 77 77 37.7 .567 .379 .750 6.9 6.4 1.6 .3 27.1
2014–15 Cleveland 69 69 36.1 .488 .354 .710 6.0 7.4 1.6 .7 25.3
2015–16 Cleveland 76 76 35.6 .520 .309 .731 7.4 6.8 1.4 .6 25.3
2016–17 Cleveland 74 74 37.8* .548 .363 .674 8.6 8.7 1.2 .6 26.4
2017–18 Cleveland 82* 82* 36.9* .542 .367 .731 8.6 9.1 1.4 .9 27.5
2018–19 L.A. Lakers 55 55 35.2 .510 .339 .665 8.5 8.3 1.3 .6 27.4
2019–20 L.A. Lakers 67 67 34.6 .493 .348 .693 7.8 10.2* 1.2 .5 25.3
2020–21 L.A. Lakers 45 45 33.4 .513 .365 .698 7.7 7.8 1.1 .6 25.0
Career[39] 1,310 1,309 38.2 .504 .345 .733 7.4 7.4 1.6 .7 27.0
All-Star[518] 18 18 28.2 .515 .308 .725 6.0 5.8 1.2 .4 22.9

Write A Comment